Mizuno’s CORTECH Chamber encases a 3 gram stainless steel weight with elastomeric TPU – taking stress from the clubface and creating an additional source of energy.
Mizuno’s CORTECH Chamber encases a dense stainless steel weight with elastomeric TPU – taking stress from the clubface and creating an additional energy source. At the same time locating weight closer to the clubface to reduce spin rates. While contributing to a more solid, powerful sensation at impact.
More resilient than commonly used 6-4 Ti, with more complex multi-thickness design – made possible by Mizuno’s CORTECH Chamber.
Carbon sole plate now a single piece to allow weight to be pushed to the extremes for overall stability.
With premium Helium Platinum shaft, ¾ longer than standard and lightweight J112 grip.
Weight located closer to the shaft axis encourages a high, draw biased flight.
4 degrees of adjustability.
4 degrees of loft adjustability to fine-tune look and trajectory.
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-X 230 PLTNM 10.5 | 8.5-12.5 | 59.0-62.0 | 460 | 45.75 |
ST-X 230 PLTNM 12.0 | 10.0-14.0 | 59.0-62.0 | 460 | 45.75 |
Dexterity: RH Only
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
S | 58g | Mid |
R | 54g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 68g | Mid |
S | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 47g | High |
R2 | 44g | High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Low |
X | 65g | Low |
X | 78g | Low |
Flex | Weight | Trajectory |
---|---|---|
X | 70g | Low |
X | 80g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid |
X | 65g | Mid |
X | 77.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 68g | Mid |
X | 68g | Mid |
S | 77.5g | Mid |
X | 78.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 68g | Mid-High |
X | 69.5g | Mid-High |
X | 78g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid-High |
X | 75g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid-Low |
X | 75g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
S | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 64.5g | Mid |
S | 66.5g | Mid |
X | 68.5g | Mid |
S | 72g | Mid |
X | 74g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 57g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 67g | Mid |
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 78g | Mid |
S | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 52g | High |
5.5 | 54g | High |
6.0 | 55g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 62g | High |
6.0 | 62g | High |
6.5 | 62g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 61g | Low |
6 | 61g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 72g | Low |
6 | 72g | Low |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 58g | Mid-High |
F2-A | 57g | Mid-High |
F3-R | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 66g | Mid |
F3-R | 66g | Mid |
Test the ST Series alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.