
With a balanced toe/heel carbon construction and central back weight, Mizuno's ST-Z driver encourages a low spinning, efficient straight ball flight. The modern ground hugging 460cc profile is both confidence inspiring and appealing to elite players. While a heavier 20-gram back weight creates a deeper centre of gravity for more efficient performance, more often.
“The ST-Z is the most played of all our drivers. It’s a modern driver for players who have grown up hitting long straight bombs rather than shaping the ball. The addition of a 20g back weight also makes it an exceptionally forgiving option.”
CHRIS VOSHALL, DIRECTOR OF PRODUCT
The ST-Z delivers your optimum 'more often' through exceptional stability from off-centre strikes. An expansion of the carbon sole area by 40% and thinning out the Titanium portion. Alongside a near doubling of the stabilizing back weight.
Maintains its characteristics and resists micro-fractures longer than the commonly used 6-4 Ti. Elevated though a mutli-thickness CORTECH design for increased ball speeds.
CORTECH, SAT2041 Beta Titanium, WAVE, and CT ribs contribute to higher speed and larger CORAREA
At impact depends on dynamic loft, attack angle, and impact position relative to the Sweet Spot
At impact depends on attack angle, dynamic loft, and impact position relative to Sweet Spot
Mizuno’s Z-Axis design - weight is evenly distributed across toe and heel, encouraging a low spinning stable straight flight.
Full 460cc volume pushed slightly to the ground for higher launch and low/mid spin performance. Visually square to slightly open in the standard-setting.
Mizuno's Harmonic Impact Research identifies and isolates vibration patterns that elite players associate with a preferred 'solid' feel. Knowledge of exact, preferred vibrations allows Mizuno to build sound into the design.
Delivers an additional contribution to ball speeds, particularly from low on the club face.
With 4 degrees of loft adjustability to fine-tune launch and trajectory.
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 220 9.5 | 7.5-11.5 | 57.5-60.5 | 460 | 45 |
ST-Z 220 10.5 | 8.5-12.5 | 57.5-60.5 | 460 | 45 |
Dexterity:
ST-Z 220 9.5 RH & LH
ST-Z 220 10.5 RH Only
Flex | Weight | Trajectory |
---|---|---|
S | 58g | Mid |
R | 54g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 68g | Mid |
S | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 47g | High |
R2 | 44g | High |
Flex | Weight | Trajectory |
---|---|---|
X | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 74g | Low |
Flex | Weight | Trajectory |
---|---|---|
R2 | 55g | Mid-Low |
S | 55g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid-Low |
S | 65g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R3 | 48g | High |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
R2 | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R2 | 57g | Mid |
R | 58g | Mid |
S | 59g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 67g | Mid |
S | 68g | Mid |
X | 69g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid |
X | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Low |
X | 78g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid |
X | 77.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid-High |
X | 75g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid-Low |
X | 75g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
L | 43g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 61g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S | 70g | Mid-Low |
X | 72g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 48g | Mid-High |
S | 51g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 54g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 71g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 57g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 67g | Mid |
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 78g | Mid |
S | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 64g | Mid-Low |
S | 67g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
A | 53g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid-Low |
X | 78g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Low |
S | 57g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid |
TX | 74g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 62g | Mid-Low |
TX | 77g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Low |
X | 80g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 52g | High |
5.5 | 54g | High |
6.0 | 55g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 62g | High |
6.0 | 62g | High |
6.5 | 62g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
Test the ST-Z and ST-X alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.