A straight bias driver with great stability on off centre hits. Similar in look and character to the previous ST-Z.
Boosted by the CORTECH Chamber to be faster from the face, spin less and deliver an incredible, solid sensation at impact.
Through slot provides additional CORAREA by providing sole flex
TPU material allows sole flexure for face stress reduction
TPU material provides sound tuning/damping for enhanced solid feel
Inserted Stainless steel weight, ideally located for spin reduction
Mizuno’s CORTECH Chamber encases a 3 gram stainless steel weight with elastomeric TPU – taking stress from the clubface and creating an additional source of energy.
Balanced Composite for neutral weight distribution
Design focus is a combination of deeper CG and shorter CG distance for a balance of workability in both directions while providing higher MOI and mid/low spin.
“Tour tests for the ST 230 SERIES have all been very consistent – relief that the look is similar at address. Then shock at how much better the new ST-Z 230 feels off the face. Ball speeds are up on average 2-5mph with a drop in back spin of around 200 rpm.”
CHRIS VOSHALL / MIZUNO GOLF
Mizuno’s CORTECH Chamber encases a dense stainless steel weight with elastomeric TPU – taking stress from the clubface and creating an additional energy source. At the same time locating weight closer to the clubface to reduce spin rates. While contributing to a more solid, powerful sensation at impact.
More resilient than commonly used 6-4 Ti, with more complex multi-thickness design – made possible by Mizuno’s CORTECH Chamber.
Carbon sole plate now a single piece to allow weight to be pushed to the extremes for overall stability.
Mass spread evenly to encourage a highly stable, straight ball flight.
Pushed lower to the ground for low / mid spin performance and aligns square to open.
4 degrees of adjustability.
4 degrees of loft adjustability to fine-tune look and trajectory.
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 9.5 | 7.5-11.5 | 57.5-60.5 | 460 | 45 |
Dexterity: RH & LH
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 10.5 | 8.5-12.5 | 57.5-60.5 | 460 | 45 |
Dexterity: RH Only
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
S | 58g | Mid |
R | 54g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 68g | Mid |
S | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 47g | High |
R2 | 44g | High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Low |
X | 65g | Low |
X | 78g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 69.5g | Low |
X | 70g | Low |
S | 79.5g | Low |
X | 80g | Low |
Flex | Weight | Trajectory |
---|---|---|
X | 89g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid |
X | 65g | Mid |
X | 77.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 68g | Mid |
X | 68g | Mid |
S | 77.5g | Mid |
X | 78.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 88.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 59.5g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 68g | Mid-High |
X | 69.5g | Mid-High |
X | 78g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid-High |
X | 75g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid-Low |
X | 75g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
L | 43g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
S | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 64.5g | Mid |
S | 66.5g | Mid |
X | 68.5g | Mid |
S | 72g | Mid |
X | 74g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 39g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 54g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 61g | Low |
6 | 61g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 72g | Low |
6 | 72g | Low |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 58g | Mid-High |
F2-A | 57g | Mid-High |
F3-R | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 66g | Mid |
F3-R | 66g | Mid |
Test the ST Series alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.