
Die Einführung von Chromoly war der Durchbruch, den Mizuno brauchte, um die Ballgeschwindigkeit zu steigern. Wir lernen mit jeder Generation mehr über das Potenzial von Chromoly und treiben es jedes Mal weiter voran.
Extreme perimeter weighting with toe bias for stability from off centre strikes.
A re-engineered COR-TECH face is now 0.2mm thinner across the center point.
A new variable thickness sole design. Resulting in greater face flex and ball speeds.
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 19 | 60 | 0.224 | 38.5 |
5 | 22 | 60.5 | 0.213 | 38 |
6 | 25 | 61 | 0.201 | 37.5 |
7 | 29 | 61.5 | 0.189 | 37 |
8 | 34 | 62 | 0.173 | 36.5 |
9 | 39 | 62.5 | 0.154 | 36 |
PW | 44 | 63 | 0.15 | 35.5 |
Dexterity:
RH and LH
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 19 | 60 | 0.15 | 38.5 |
5 | 22 | 60.5 | 0.142 | 38 |
6 | 25 | 61 | 0.134 | 37.5 |
7 | 29 | 61.5 | 0.126 | 37 |
8 | 34 | 62 | 0.118 | 36.5 |
9 | 39 | 62.5 | 0.11 | 36 |
PW | 44 | 63 | 0.102 | 35.5 |
Dexterity:
RH Only
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
GW | 49 | 63 | 0.134 | 35.25 |
SW | 54 | 63 | 0.138 | 35.25 |
LW | 59 | 63 | 0.063 | 35.25 |
Dexterity: RH and LH
Loft/Lie AdjustmentsWith Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Mizuno irons are great for blending, allowing golfers to find the perfect mix of long iron forgiveness and scoring iron precision from their complete set.
SUGGESTED SET MAKE-UP WILL APPEAR HERE
3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | |
---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | |
---|---|---|---|---|---|---|---|---|