
Ein Straight-Bias-Driver mit ausgezeichneter Stabilität bei Off-Center-Schlägen. Aussehen und Charakter erinnern stark an den vorherigen ST-Z.
Mit Unterstützung der CORTECH-Chamber generiert der Driver mehr Speed von der Schlagfläche, weniger Spin und ein unglaublich solides Gefühl im Treffmoment.
Through slot provides additional CORAREA by providing sole flex
TPU material allows sole flexure for face stress reduction
TPU material provides sound tuning/damping for enhanced solid feel
Inserted Stainless steel weight, ideally located for spin reduction
Mizuno’s CORTECH Chamber encases a 3 gram stainless steel weight with elastomeric TPU – taking stress from the clubface and creating an additional source of energy.
Balanced Composite for neutral weight distribution
Design focus is a combination of deeper CG and shorter CG distance for a balance of workability in both directions while providing higher MOI and mid/low spin.
“Die Tests des ST-Z 230 auf der Tour waren alle sehr konstant. Dies ist erstens ein Zeichen dafür, dass den Pros der Look des Drivers in der Ansprache gefällt und dass er sich zweitens im Treffmoment sehr viel besser anfühlt. Die Ballgeschwindigkeiten sind durchschnittlich um 1-3 Meilen pro Stunde gestiegen wohingegen die Spinrate um 200 U/min gesunken ist.”
CHRIS VOSHALL / MIZUNO GOLF
Die CORTECH-Chamber von Mizuno umschließt ein Edelstahlgewicht mit elastomerem TPU – dies entlastet die Schlagfläche und schafft eine zusätzliche Energiequelle. Gleichzeitig wird das Gewicht näher an der Schlagfläche positioniert, um so die Spinrate zu reduzieren und zu einem solideren, kraftvolleren Gefühl im Treffmoment beizutragen.
Widerstandsfähiger als das üblicherweise verwendete 6-4 Ti, mit komplexerem Design und von divergierender Stärke – ermöglicht durch die CORTECH-Chamber von Mizuno.
Die Carbon-Sohlenplatte ist jetzt aus einem Stück gefertigt. Dies steigert die Gewichtsersparnis auf das Maximum und trägt extrem zur Gesamtstabilität bei.
Die gleichmäßige Verteilung des Gewichts fördert einen hochstabilen, geraden Ballflug.
Der obere Bereich des Kopfes duckt sich niedriger über den Boden und erzielt so eine niedrige bis mittlere Spinleistung. Die Ausrichtung ist square bis offen.
Bis zu 4 Grad verstellbar.
4 degrees of loft adjustability to fine-tune look and trajectory.
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 9.5 | 7.5-11.5 | 57.5-60.5 | 460 | 45 |
Dexterity: RH & LH
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 10.5 | 8.5-12.5 | 57.5-60.5 | 460 | 45 |
Dexterity: RH Only
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
S | 58g | Mid |
R | 54g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 68g | Mid |
S | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 47g | High |
R2 | 44g | High |
Flex | Weight | Trajectory |
---|---|---|
R2 | 57g | Mid |
R | 58g | Mid |
S | 59g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 67g | Mid |
S | 68g | Mid |
X | 69g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid |
X | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
S | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 64.5g | Mid |
S | 66.5g | Mid |
X | 68.5g | Mid |
S | 72g | Mid |
X | 74g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 57g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 67g | Mid |
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 78g | Mid |
S | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 52g | High |
5.5 | 54g | High |
6.0 | 55g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 62g | High |
6.0 | 62g | High |
6.5 | 62g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 61g | Low |
6 | 61g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 72g | Low |
6 | 72g | Low |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 58g | Mid-High |
F3-R | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 66g | Mid |
F3-R | 66g | Mid |
Test the ST Series alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.