Ein Finish für die zweite Saison der T22-Wedges und die Rückkehr unserer legendären blauen IP-Beschichtung. Weicher als normales Chrom, mit einer darunterliegenden Kupferschicht. Ein umwerfendes Gefühl und Aussehen.
“Wenn ich nur drei Grain-Flow-geschmiedete Schläger mit auf den Platz nehmen dürfte, wären alle Wedges.”Chris Voshall
“Bei Eisen macht das zusätzliche Schmiede-Gefühl das Spiel angenehmer, bei Wedges jedoch ist es unerlässlich.”
Aus einem Stück Grain-Flow-HD-Boron-geschmiedet in Mizunos legendärem Werk im japanischen Hiroshima, wo seit 1968 Mizuno-Eisen hergestellt werden.
Eine Mikroschicht Kupfer zwischen Nickel und Chrom – für eine zusätzliche Millisekunde Kontrolle im Treffmoment.
Ein etwas kompakteres Profil mit großflächig abgeschrägter Oberkante, wodurch die Kante schlanker wirkt.
Durch das Aufweiten oder Verjüngen des oberen Teils des Blatts erzeugt das T22 einen höheren, konstanten Spin und eine durchdringendere Flugbahn.
Die HydroFlow Micro Grooves von Mizuno sind lasergeätzt, um Feuchtigkeit abzugeben und den Spin-Drop-Off zu reduzieren.
Für eine längere, effektive Lebensdauer Quad-Cut-gefräst und loftspezifisch in boroninfundierten Stahl geschnitten.
Roher Stahl wird ohne weiche Kupferlage geliefert, rostet jedoch mit der Zeit für einen Look, den viele unserer Tourspieler mögen.
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
45/05 | 45 | 63 | 35.5 | 5 |
46/06 | 46 | 63 | 35.5 | 6 |
47/07 | 47 | 63 | 35.5 | 7 |
48/08 | 48 | 63 | 35.5 | 8 |
49/06 | 49 | 63 | 35.5 | 6 |
50/07 | 50 | 63 | 35.25 | 7 |
51/08 | 51 | 63 | 35.25 | 8 |
52/09 | 52 | 63 | 35.25 | 9 |
53/10 | 53 | 63 | 35.25 | 10 |
54/12 | 54 | 63 | 35.25 | 12 |
55/13 | 55 | 63 | 35.25 | 13 |
56/14 | 56 | 63 | 35.25 | 14 |
57/15 | 57 | 63 | 35.25 | 15 |
58/16 | 58 | 63 | 35.25 | 16 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: RH Blue IP, Satin Chrome, Denim Copper & Raw.
LH Satin Chrome only.
Flex | Weight | Trajectory |
---|---|---|
S | 110g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 95g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 110g | Mid-High |
X | 115g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid-Low |
X | 130g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 115g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 111g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 118.5g | Mid |
X | 119.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 114g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 133g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R300 | 101g | Mid-Low |
S300 | 103g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 118g | Low |
X100 | 120g | Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 130g | Low |
X100 | 130g | Low |
Wedge | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S400 | 132g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 105g | Mid |
6.0 | 110g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
6.5 | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 125g | Low |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid |
S | 95g | Mid |
Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
450 F1-L | 52g | High |
460 F2-A | 59g | High |
460 F3-Reg | 64g | High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.