Le nouveau M.CRAFT OMOI introduit la stabilité des poids lourds dans la gamme de putters forgés de Mizuno, réputée pour son aspect et son toucher précis.
Forgés à partir d’un acier au carbone 1025 de première qualité et fraisés CNC, les putters OMOI reprennent tous les principes fondamentaux des modèles M-Craft originaux, avec un poids de tête plus élevé pour augmenter le MOI et améliorer la stabilité.
Les OMOI ont obtenu cette nouvelle stabilité en prenant en compte l’ensemble du club – en équilibrant l’augmentation du poids de la tête avec un grip et un manche plus légers pour déplacer le CG du club et aider à contrôler la rotation de la face pendant le putt.
”Nos tests ont montré qu’en plaçant une plus grande partie du poids total du club dans la tête, on obtenait une rotation plus régulière de la face à l’impact. Nous avons ajouté jusqu’à 28 g selon le modèle, sans augmenter la taille ni perdre la sensation précise du M.CRAFT original. De plus, contrairement à la plupart des putters orientés MOI, le nouveau OMOI offre également un incroyable retour d’information sur la face.”
DAVID LLEWELLYN / DIRECTEUR OF R&D
Lame Slant Neck(60 degrés de toe hang, ¾ shaft offset)
Lame Slant Neck(60 degrés de toe hang, ¾ shaft offset)
Length (inch) | Loft | Lie Angle | Offset |
---|---|---|---|
34/35 | 3.0 | 70 | 3/4 Shaft |
Plumber’s Neck Blade (40-degree of toe hang, full shaft offset)
Plumber’s Neck Blade (40-degree of toe hang, full shaft offset)
Length (inch) | Loft | Lie Angle | Offset |
---|---|---|---|
34/35 | 3.0 | 70 | Full Shaft |
Full Mallet (Face Balanced, full shaft offset)
Full Mallet (Face Balanced, full shaft offset)
Length (inch) | Loft | Lie Angle | Offset |
---|---|---|---|
34/35 | 3.0 | 70 | Full Shaft |
Pour une précision et un toucher incroyables. Le fraisage profond de la face crée une sensation plus douce et un roulement pur.
Avec un poids de 370 grammes (#1, #2) et 383 grammes (#3), les putters OMOI offrent un MOI accru pour plus de stabilité.
Comprend deux poids de 3 grammes, deux poids de 13 grammes et un outil. Interchangeables avec les poids ajustés de 8 grammes.
Choisissez parmi trois superbes finitions : Nouveau Double Nickel, Bleu ION audacieux ou Noir ION intense.
Avec un manche plaqué KBS Tour Black Ion, un grip pistol Lamkin OMOI Sink Fit et un couvre-putter M.Craft amélioré et noirci.
The best way to find your best suited model is to hit them at your local Mizuno Fitting Centre.
Find a Performance CentreModel | Length (inch) | Loft ° | Lie Angle | Offset (inch) |
---|---|---|---|---|
OMOI 01 | 34/35 | 3.0 | 70 | 3/4 Shaft |
OMOI 02 | 34/35 | 3.0 | 70 | Full Shaft |
OMOI 03 | 34/35 | 3.0 | 70 | Full Shaft |
Shaft: KBS Tour Black Ion-plated.
Grip: Lamkin OMOI Sink Fit Pistol.
Dexterity: #1 & #3 RH Only, #2 RH & LH (Chrome only)
Flex | Weight | Trajectory |
---|---|---|
S | 110g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 95g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 110g | Mid-High |
X | 115g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid-Low |
X | 130g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 103g | Mid |
S | 106.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 118.5g | Mid |
X | 119.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 114g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R300 | 101g | Mid-Low |
S300 | 103g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 118g | Low |
X100 | 120g | Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 130g | Low |
X100 | 130g | Low |
Flex | Weight | Trajectory |
---|---|---|
S400 | 132g | Low |
X100 | 130g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 105g | Mid |
6.0 | 110g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
6.5 | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 125g | Low |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid |
S | 95g | Mid |
Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
450 F1-L | 52g | High |
460 F2-A | 59g | High |
460 F3-Reg | 64g | High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.