Legacy Reborn
The Mizuno Pro S-3 irons represent the pinnacle of refined craftsmanship and elite performance, embodying the heritage of Mizuno’s forging expertise while catering to the demands of today’s golfers. Designed for precision and control, the Pro S-3 combines a sleek, compact profile with an unparalleled feel, making it the ultimate choice for players who demand finesse and versatility in every shot.
The Mizuno Pro S-3 delivers the signature sensation that Mizuno has built its reputation on. This exceptional feel is the result of the Grain Flow Forged HD process, performed exclusively at Mizuno’s Hiroshima plant, coupled with the finest materials
For a soft, responsive touch that players crave.
A subtle yet impactful addition that enhances vibration patterns, ensuring a smoother, more connected feel at impact.
The Mizuno Pro S-3 irons reflect Mizuno’s legacy of combining time-honoured forging techniques with modern performance innovations. With its modernised shaping, legendary feel, and superior playability, the Mizuno Pro S-3 is perfect for players seeking a compact, responsive iron with refined versatility.
| Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
| 3 | 21 | 60 | 0.13 | 39.25 |
| 4 | 24 | 60.5 | 0.126 | 38.75 |
| 5 | 27 | 61 | 0.122 | 38.25 |
| 6 | 30 | 61.5 | 0.118 | 37.75 |
| 7 | 34 | 62 | 0.114 | 37.25 |
| 8 | 38 | 62.5 | 0.11 | 36.75 |
| 9 | 42 | 63 | 0.106 | 36.25 |
| PW | 46 | 63.5 | 0.102 | 35.75 |
Dexterity:
RH & LH: 3-PW
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 103g | Mid |
| S | 106.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 94-115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 95-116g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 102-118g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| X100 | 103-119g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 110g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Duration | Description |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
| cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.







