
Un driver droit avec une excellente stabilité sur les coups décentrés. Similaire en apparence et en caractère au ST-Z précédent.
Renforcé par la cavité CORTECH, il est plus rapide en face, donne moins de spin et offre une sensation incroyable et solide à l'impact.
Through slot provides additional CORAREA by providing sole flex
TPU material allows sole flexure for face stress reduction
TPU material provides sound tuning/damping for enhanced solid feel
Inserted Stainless steel weight, ideally located for spin reduction
Mizuno’s CORTECH Chamber encases a 3 gram stainless steel weight with elastomeric TPU – taking stress from the clubface and creating an additional source of energy.
Balanced Composite for neutral weight distribution
Design focus is a combination of deeper CG and shorter CG distance for a balance of workability in both directions while providing higher MOI and mid/low spin.
“Les tests du ST-Z 230 ont tous été très cohérents - tout d'abord, l'appréciation de l'aspect familier à l'adresse. Ensuite, la satisfaction de voir à quel point il est plus agréable à jouer, en sensations à la sortie de face. Les vitesses de balle ont augmenté en moyenne de 1 à 3 miles par heure avec des taux de rotation qui ont baissé autour de 200 tours par minute.”
CHRIS VOSHALL / MIZUNO GOLF
La cavité CORTECH de Mizuno enferme un poids dense en acier inoxydable avec un TPU élastomère - enlevant le stress de la face du club et créant une source d'énergie supplémentaire. En même temps, le poids est placé plus près de la face du club pour réduire les taux de rotation. Tout en contribuant à une sensation plus solide et plus puissante à l'impact.
Plus résiliente que le Ti 6-4 couramment utilisé, avec un design multi-épaisseurs plus complexe - rendu possible par la cavité CORTECH de Mizuno.
La plaque de la semelle en carbone est désormais en une seule pièce pour permettre de pousser le poids à l'extrême pour une stabilité globale.
La masse est répartie uniformément pour encourager un vol de balle droit et très stable.
Poussé plus bas vers le sol pour des performances de spin bas/médian et face square à légèrement ouverte.
4 degrés d’adjustabilité.
4 degrees of loft adjustability to fine-tune look and trajectory.
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 9.5 | 7.5-11.5 | 57.5-60.5 | 460 | 45 |
Dextérité: RH & LH
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 10.5 | 8.5-12.5 | 57.5-60.5 | 460 | 45 |
Dextérité: RH Only
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
S | 58g | Mid |
R | 54g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 68g | Mid |
S | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 47g | High |
R2 | 44g | High |
Flex | Weight | Trajectory |
---|---|---|
R2 | 57g | Mid |
R | 58g | Mid |
S | 59g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 67g | Mid |
S | 68g | Mid |
X | 69g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid |
X | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
S | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 64.5g | Mid |
S | 66.5g | Mid |
X | 68.5g | Mid |
S | 72g | Mid |
X | 74g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 57g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 67g | Mid |
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 78g | Mid |
S | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 52g | High |
5.5 | 54g | High |
6.0 | 55g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 62g | High |
6.0 | 62g | High |
6.5 | 62g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 61g | Low |
6 | 61g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 72g | Low |
6 | 72g | Low |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 58g | Mid-High |
F3-R | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 66g | Mid |
F3-R | 66g | Mid |
Test the ST Series alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.