Une construction en carbone composite équilibrée entre la pointe et le talon avec un poids central arrière profond - pour un vol de balle droit et efficace en termes de spin. Construit sur la 2ème génération de la face forgée SAT2041 Beta Ti de Mizuno - pour des vitesses de balle puissantes et des performances constantes dans le temps.
L’utilisation équilibrée du carbone composite sur la semelle et le poids central profond de la semelle favorisent un vol en ligne droite et un spin bas.
Apporte une contribution supplémentaire à la vitesse de la balle – en dessous de la face de club.
Avec un angle de lie visuellement neutre.
4 degrés de réglage du loft pour affiner l’aspect et la trajectoire.
“Le prédécesseur du ST-Z, le ST200, avait la réputation d’être un lance-missile précis apprécié par nos joueurs des circuits les plus longs – et le profil du ST-Z n’est pas différent. Mais grâce à une année d’expérience supplémentaire dans l’ingénierie du SAT2041 Ti Beta forgé, nous avons pu augmenter la vitesse de la balle et offrir une expérience beaucoup plus satisfaisante de la face du club.”
Chris Voshall
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 9.5 | 7.5-11.5 | 56.5-59.5 | 460 | 45 |
ST-Z 10.5 | 8.5-12.5 | 56.5-59.5 | 460 | 45 |
Dexterity:
ST-Z 9.5 RH & LH
ST-Z 10.5 RH Only
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
X | 69g | Low |
S | 65g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 74g | Low |
Flex | Weight | Trajectory |
---|---|---|
R2 | 55g | Mid-Low |
S | 55g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid-Low |
S | 65g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R3 | 48g | High |
Flex | Weight | Trajectory |
---|---|---|
R2 | 57g | Mid-High |
R2 | 55g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid-High |
R2 | 65g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R2 | 57g | Mid |
R | 58g | Mid |
S | 59g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 67g | Mid |
S | 68g | Mid |
X | 69g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid |
X | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
L | 43g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 61g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
X | 72g | Mid-Low |
S | 70g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 48g | Mid-High |
S | 51g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 54g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 71g | Mid |
Flex | Weight | Trajectory |
---|---|---|
A | 53g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 64g | Mid-Low |
S | 67g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid-Low |
X | 78g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Low |
S | 57g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Low |
X | 80g | Low |
Flex | Weight | Trajectory |
---|---|---|
R | 39g | High |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 52g | High |
5.5 | 54g | High |
6.0 | 55g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 62g | High |
6.0 | 62g | High |
6.5 | 62g | High |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Test the ST-Z and ST-X alongside your current driver at your local Mizuno Swing DNA Fitter.