Legacy Redefined
The M-13, successor to the Mizuno Pro 243, combines traditional head shaping with modern construction to create a set that offers more speed through the long irons and greater precision in the scoring clubs. Its three-part forging story adapts performance across the bag while preserving a consistent feel and look from 4-iron to wedge.
A maneuverable and compact head size with a thin graduated top line throughout the set. The M-13 brings tour-preferred proportions and a faster, more consistent flight profile.
The 4 and 5 irons utilise a Pocket Cavity Grain Flow Forged construction, combining Chromoly 4120 with 431 stainless steel to deliver increased strength and higher ball speed potential in the long irons.
The 6, 7 and 8 irons feature a Micro-Slot Grain Flow Forged construction with a face 0.3mm thinner than the previous generation, increasing face flex to deliver controlled ball speed with mid-to-high COR performance
From 9-iron through to gap wedge, a one-piece Grain Flow Forged 1025 Elite construction prioritises precision, trajectory control and the soft, stable impact feel synonymous with Mizuno’s scoring irons.
This multi-material construction enables Mizuno’s thinnest-ever Contour Ellipse Face at 1.37mm, approximately 35% thinner than the Mizuno Pro 243, increasing ball speed and distance while maintaining the responsive feel expected from a forged Mizuno iron.
The Triple Cut Sole features sharper leading edges and bevelled trailing relief, promoting consistent turf interaction and reliable contact from a wide range of lies and swing conditions.
Harmonic Impact Technology, paired with a copper underlay and full cavity ABS badge, fine-tunes vibration frequencies to deliver a soft, controlled feel and a clean, tour-preferred sound at impact.
Harmonic Impact Technology, paired with a copper underlay and full cavity ABS badge, fine-tunes vibration frequencies to deliver a soft, controlled feel and a clean, tour-preferred sound at impact.
A Nickel Chrome Satin Brush finish reduces glare at address while reinforcing the refined, premium appearance expected of the Mizuno Pro line.
| Club # | Loft ° | Lie Angle | 60 Deg Length (inch) | Bounce ° |
| 4 | 22 | 60.5 | 38.75 | 2 |
| 5 | 25 | 61 | 38.25 | 3 |
| 6 | 28 | 61.5 | 37.75 | 4 |
| 7 | 32 | 62 | 37.25 | 5 |
| 8 | 36 | 62.5 | 36.75 | 6 |
| 9 | 40 | 63 | 36.25 | 7 |
| PW | 44 | 63.5 | 35.75 | 8 |
| GW | 48 | 64 | 35.5 | 9 |
Dexterity:
RH & LH: 4–GW
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| X | 115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| TX | 113g | Mid-Low |
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 103g | Mid |
| S | 106.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 94-115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 95-116g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 102-118g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| X100 | 103-119g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 114g | Mid |
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X7 | 133g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 105g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.0 | 120g | Low |
| 6.5 | 125g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| 6.5 | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.0 | 110g | Mid |
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| 6.5 | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.







