
“Having that little bit of extra adjustability is especially useful out on tour - where we can fine-tune a player's flight. Or make an adjustment for a particular tournament when the player doesn't want the feel of a completely new driver.”
“The ST-G has so much more effective movement of weight along both the X and the Z axis. We can set it to be very low spin, a more playable mid spin, heavily fade or draw biased and just about anything in between.”
With 17% more tensile strength and 8% more flexibility than traditional 6-4Ti, SAT2041 has a fine grain structure inherently resistant to fatigue.
01
Deeper faced, shorter back to front, but using the full capacity 460cc head size.
02
Refined to maximize the return from Mizuno's Beta Ti face. Ball speeds most noticeably improved low on the clubface.
03
Allows 2 central back weights for deeper CG capability - higher stability, launch and spin.
04
Increased separation between lateral weight tracks.
05
A tighter range of feel and sound across the weight settings.
06
4 degrees of loft adjustability to fine-tune look and trajectory.
07
Delivers an additional contribution to ball speed - low from the clubface.
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-G 9.0 | 7-11 | 56.5-59.5 | 460 | 45 |
Dexterity:
ST-X 10.5 RH Only
ST-G 9.0 RH Only
Flex | Weight | Trajectory |
---|---|---|
S | 58g | Mid |
R | 54g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 68g | Mid |
S | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 47g | High |
R2 | 44g | High |
Flex | Weight | Trajectory |
---|---|---|
X | 69g | Low |
S | 65g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 74g | Low |
Flex | Weight | Trajectory |
---|---|---|
R2 | 55g | Mid-Low |
S | 55g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid-Low |
S | 65g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R3 | 48g | High |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
R2 | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R2 | 57g | Mid |
R | 58g | Mid |
S | 59g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 67g | Mid |
S | 68g | Mid |
X | 69g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid |
X | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Low |
X | 78g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid |
X | 77.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid-High |
X | 75g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid-Low |
X | 75g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
L | 43g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 61g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S | 70g | Mid-Low |
X | 72g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 48g | Mid-High |
S | 51g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 54g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 71g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
S | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 64.5g | Mid |
S | 66.5g | Mid |
X | 68.5g | Mid |
S | 72g | Mid |
X | 74g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 57g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 67g | Mid |
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 78g | Mid |
S | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 64g | Mid-Low |
S | 67g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
A | 53g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid-Low |
X | 78g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 52g | High |
5.5 | 54g | High |
6.0 | 55g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 62g | High |
6.0 | 62g | High |
6.5 | 62g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 61g | Low |
6 | 61g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 72g | Low |
6 | 72g | Low |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 58g | Mid-High |
F2-A | 57g | Mid-High |
F3-R | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 66g | Mid |
F3-R | 66g | Mid |
Test the ST-Z and ST-X alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.