
A higher launching option for players with moderate swing speeds or aggressive shaft lean.
Compact, with minimal offset for confident ball-strikers seeking maximum ball speed.
A new material with so much additional ball speed, our engineers switched their focus to feel and stopping power.
35% stronger than our original Hot Metal material, 4335 Nickel Chromoly enables a high-energy 8% thinner clubface.
Combined with Mizuno’s vibration controlling V-Chassis and deep CG design, the JPX923 Hot Metal irons are as enjoyable and controllable as they are long.
Designed to flow into either JPX923 Hot Metal or Hot Metal Pro. The JPX923 is a set matching wedge, crafted to look and spin like a specialist wedge.
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 19 | 60 | 0.233 | 38.5 |
5 | 22 | 60.5 | 0.22 | 38 |
6 | 25 | 61 | 0.208 | 37.5 |
7 | 28.5 | 61.5 | 0.196 | 37 |
8 | 33 | 62 | 0.18 | 36.5 |
9 | 37.5 | 62.5 | 0.159 | 36 |
PW | 42.5 | 63 | 0.135 | 35.5 |
GW | 48 | 63 | 0.098 | 35.25 |
SW | 54 | 63 | 0.082 | 35.25 |
LW | 60 | 63 | 0.065 | 35.25 |
Dexterity:
RH & LH: 4-LW
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 19 | 60 | 0.155 | 38.5 |
5 | 22 | 60.5 | 0.147 | 38 |
6 | 25 | 61 | 0.139 | 37.5 |
7 | 28.5 | 61.5 | 0.131 | 37 |
8 | 33 | 62 | 0.122 | 36.5 |
9 | 37.5 | 62.5 | 0.114 | 36 |
PW | 42.5 | 63 | 0.106 | 35.5 |
Dexterity:
RH & LH: 4-PW
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
5 | 25 | 60.5 | 0.257 | 38 |
6 | 28 | 61 | 0.245 | 37.5 |
7 | 31 | 61.5 | 0.233 | 37 |
8 | 35 | 62 | 0.204 | 36.5 |
9 | 40 | 62.5 | 0.176 | 36 |
PW | 45 | 63 | 0.147 | 35.5 |
GW | 50 | 63 | 0.127 | 35.25 |
SW | 55 | 63 | 0.106 | 35.25 |
Dexterity:
RH: 5-SW
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Mizuno irons are great for blending, allowing golfers to find the perfect mix of long iron forgiveness and scoring iron precision from their complete set.
SUGGESTED SET MAKE-UP WILL APPEAR HERE
3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | |
---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | |
---|---|---|---|---|---|---|---|---|