Mizuno JPX 925 Forged & JPX 925 Forged Black
Boundless Innovation, Infinite Potential
Mizuno has always been synonymous with innovation and craftsmanship, and the JPX 925 Forged and JPX 925 Black epitomise this ethos. These irons combine cutting-edge technology with the iconic feel Mizuno is known for, delivering performance and precision that set a new standard in forged irons.
Forged Chromoly 4120 face and neck paired with a 431 stainless steel back allow for maximum CORTECH design flexibility and greater control over CG Depth on the 4-7 irons.
Shorter irons (8-GW) are forged from 1025E Pure Select Mild Carbon Steel, ensuring precision, control, and that iconic buttery feel.
Forged in Mizuno’s iconic facility in Hiroshima, Japan, where Mizuno irons have been produced since 1968.
| Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
| 4 | 21 | 60.5 | 0.15 | 38.75 |
| 5 | 24 | 61 | 0.142 | 38.25 |
| 6 | 27 | 61.5 | 0.134 | 37.75 |
| 7 | 30 | 62 | 0.126 | 37.25 |
| 8 | 34 | 62.5 | 0.118 | 36.75 |
| 9 | 38 | 63 | 0.11 | 36.25 |
| PW | 43 | 63.5 | 0.102 | 35.75 |
| GW | 48 | 64 | 0.091 | 35.5 |
Dexterity: RH & LH: 4-GW
| Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
| 4 | 21 | 60.5 | 0.15 | 38.75 |
| 5 | 24 | 61 | 0.142 | 38.25 |
| 6 | 27 | 61.5 | 0.134 | 37.75 |
| 7 | 30 | 62 | 0.126 | 37.25 |
| 8 | 34 | 62.5 | 0.118 | 36.75 |
| 9 | 38 | 63 | 0.11 | 36.25 |
| PW | 43 | 63.5 | 0.102 | 35.75 |
| GW | 48 | 64 | 0.091 | 35.5 |
Dexterity: RH only 4-GW
Loft/Lie AdjustmentsWith Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.