Legacy Reborn
The Mizuno Pro S-4 has been engineered for accomplished golfers seeking the unmistakable feel of a forged iron with greater forgiveness and confidence throughout the set.
A redesigned curved muscle concentrates mass lower in the head, while progressive offset, a wider sole and deeper centre of gravity promote higher launch, increased stability and improved forgiveness without compromising the precision expected from Mizuno Pro.
Forged from a single billet of 1025E Mild Carbon Steel using Mizuno’s patented Grain Flow Forged HD process, the S-4 delivers the exceptional feel, feedback and workability synonymous with Mizuno’s forged heritage.
Concentrates mass lower in the head to deliver increased forgiveness, higher launch and greater stability while maintaining the classic Mizuno Pro profile.
Bevelled leading and trailing edges improve turf interaction for smoother entry and exit through impact.
“The S-4 has been developed for players who appreciate the feel of a traditional forged iron but want greater confidence through increased forgiveness. By repositioning mass lower in the head and refining the head geometry, we’ve created an iron that launches higher, offers more stability and inspires confidence without sacrificing the precision expected from Mizuno Pro.”
Chris Voshall – (Director of Golf)
Forged from a single billet of 1025E Mild Carbon Steel in Hiroshima, Japan for the unmistakable soft feel and precise feedback only Mizuno can deliver.
Precisely tuned vibration characteristics create the solid, refined impact sensation expected from Mizuno’s premium forged irons.
Further enhances the soft, responsive feel that has become synonymous with Mizuno Pro forged irons.
Increased offset, wider sole and a deeper centre of gravity inspire confidence at address while promoting easier launch and greater forgiveness.
| Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
| 3 | 21 | 60 | 0.173 | 39.25 |
| 4 | 24 | 60.5 | 0.165 | 38.75 |
| 5 | 27 | 61 | 0.157 | 38.25 |
| 6 | 30 | 61.5 | 0.150 | 37.75 |
| 7 | 34 | 62 | 0.138 | 37.25 |
| 8 | 38 | 62.5 | 0.126 | 36.75 |
| 9 | 42 | 63 | 0.114 | 36.25 |
| PW | 46 | 63.5 | 0.102 | 35.75 |
Dexterity:
RH & LH: 3-PW
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 103g | Mid |
| S | 106.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 94-115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 95-116g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 102-118g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| X100 | 103-119g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 110g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.








