Comprehensively engineered for extreme backspin - the S23 combines the precision and playing profile of a player’s bladed wedge with the aggressive performance of a toe-weighted design.
A shorter hosel and heel-orientated cavity allow greater mass pushed towards the toe and a centred sweet spot (located heel-side in conventional wedges).
The centred sweet spot contributes to longer impact time, less head deflection and higher spin from both full and partial shots. Delivered with the unmistakable feel of a Mizuno one-piece Grain Flow Forging.
Minimal sole grind...
Moderate heel and toe...
Heavy heel and toe...
Extreme relief from...
Minimal sole grind for fuller shots and lower lofts.
Moderate heel and toe relief. Allows gentle manipulation of the clubface.
Heavy heel and toe relief. For skilled players and firmer conditions.
Extreme relief from the heel, toe and trailing edge. For short game artists.
“That check and spin you see from the pros isn’t purely because of newer grooves – most of us don’t have the consistency of strike to get that kind of action. For the vast majority, a centralised sweet spot is much easier to find and get that repetitive action.”
One-piece Grain Flow Forged HD at Mizuno’s iconic facility in Hiroshima Japan – where Mizuno irons have been produced since 1968.
Weight pushed to the toe delivers a more centred sweet spot, more consistent strike and reliable high-spin numbers.
The S23’s partial heel-cavity and short hosel, centralises the sweet spot, whilst maintaining a players preferred versatile look at address.
Stronger lofts feature a tear-drop straight edge. Flowing gently into a more rounded lob wedge – with grinds to suit.
Mizuno’s HydroFlow Micro Grooves are laser etched to release moisture and reduce spin drop off.
Quad Cut Milled and loft specific – cut into Boron infused 1025 mild carbon steel for a longer effective lifespan.
Two durable finishes to purely suit your visual preference.
“The S23 is one of those surprise products that wasn’t meant for the tour – but breaks its own way through. Take away the absolute world-class short game players, and we’re left with many pros who get better spin control from the centralised sweet spot.”
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
44/06 | 44 | 63 | 35.5 | 6 |
45/07 | 45 | 63 | 35.5 | 7 |
46/08 | 46 | 63 | 35.5 | 8 |
47/09 | 47 | 63 | 35.5 | 9 |
48/10 | 48 | 63 | 35.5 | 10 |
49/07 | 49 | 63 | 35.5 | 7 |
50/08 | 50 | 63 | 35.25 | 8 |
51/09 | 51 | 63 | 35.25 | 9 |
52/10 | 52 | 63 | 35.25 | 10 |
53/11 | 53 | 63 | 35.25 | 11 |
54/10 | 54 | 63 | 35.25 | 10 |
55/11 | 55 | 63 | 35.25 | 11 |
56/12 | 56 | 63 | 35.25 | 12 |
57/13 | 57 | 63 | 35.25 | 13 |
58/14 | 58 | 63 | 35.25 | 14 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH, Copper Cobalt finish LH except for lofts 44/06, 45/07, 46/08, 47/09, 48/10
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
A | 70g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 95g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 110g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid-Low |
X | 130g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 115g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | High |
S | 100g | High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 105g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
A | 55g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 88g | Mid |
R | 84g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 111g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 118.5g | Mid |
X | 119.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 114g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 133g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R300 | 101g | Mid-Low |
S300 | 103g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 118g | Low |
X100 | 120g | Low |
Flex | Weight | Trajectory |
---|---|---|
R300 | 95g | High |
S300 | 95g | High |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 105g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 114g | Mid |
S | 115g | Mid |
X | 116g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S300 | 130g | Low |
X100 | 130g | Low |
Wedge | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 110g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 120g | Low |
6.5 | 125g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 125g | Low |
6.0 | 120g | Low |
Flex | Weight | Trajectory |
---|---|---|
R | 90g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 90g | Mid |
Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
Flex | Weight | Trajectory |
---|---|---|
450 F1-L | 52g | High |
Flex | Weight | Trajectory |
---|---|---|
460 F2-A | 59g | High |
Flex | Weight | Trajectory |
---|---|---|
460 F3-Reg | 64g | High |
Flex | Weight | Trajectory |
---|---|---|
F4 S | 87g | Mid-High |
F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.