The World’s first
NANOALLOY™ DRIVER FACE
The JPX ONE driver features the world’s first NANOALLOY™ face technology. NANOALLOY™’s unique microscopic polymer dispersion produces a face that dynamically changes its elasticity at impact. The result is a face material that conserves the golf balls energy by reducing frictional losses due to deformation, thus delivering ball speed gains across a wider area of the face.
JPX ONE features a slightly larger footprint for higher stability and straighter ball flight. JPX ONE SELECT features a tour preferred profile using the same JPX ONE Tech.
The breakthrough JPX ONE polymer face technology
A high-performance polymer is dispersed at nano-scale, forming a microstructure that adapts its elasticity under extreme impact speeds. This changes how the club and ball interact, providing unprecedented ball speeds across a wider area of the face.
Allows for a more aggressive, 11% thinner face, which provides a larger CORAREA for faster ball speeds across the face.
A unique nano-scale structure provides dynamic elasticity at impact, allowing the NANOALLOY™ to conserve the ball’s energy during deformation, increasing ball speed compared to Titanium and Composite faces.
Purpose-built CORTECH face map to match the NANOALLOY™ face, 0.25–0.35 mm thinner vs ST-MAX at peak thickness zones—driving speed and enlarging the rebound area. This provides a larger CORAREA than ST-X/ ST-Z 230.
Discover the JPX ONE and JPX ONE Select, designed for optimal performance and versatility.
Fits almost all players. Offers more forgiveness; straighter flight via larger CG angle & reduced face progression. 11g back weight for fitting.
Tour preferred profile using the same JPX ONE Tech, set in a compact 460cc players shape; straight-to-slight-fade bias/workability.











| Model | Loft Range° | Lie Range° | Volume | Length |
| JPX ONE 9 | 7.0–11.0 | 59.0–62.0 | 460cc | 45.75″ |
| JPX ONE 10.5 | 8.5–12.5 | 59.0–62.0 | 460cc | 45.75″ |
| JPX ONE 12 | 10.0–14.0 | 59.0–62.0 | 460cc | 45.75″ |
Dexterity:
JPX ONE 10.5 RH & LH
JPX ONE 9 & 12 RH Only
| Model | Loft Range° | Lie Range° | Volume | Length |
| JPX ONE SELECT 9 | 7.0–11.0 | 56.5–59.5 | 460cc | 45.75″ |
| JPX ONE SELECT 10.5 | 8.5–12.5 | 56.5–59.5 | 460cc | 45.75″ |
Dexterity:
JPX ONE SELECT 9 RH & LH
JPX ONE SELECT 10.5 RH Only
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 69.5g | Low |
| X | 70g | Low |
| S | 79.5g | Low |
| X | 80g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X | 89g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 68g | Mid |
| X | 68g | Mid |
| S | 77.5g | Mid |
| X | 78.5g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X | 88.5g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 59.5g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 68g | Mid-High |
| X | 69.5g | Mid-High |
| X | 78g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 65g | Mid-High |
| X | 75g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X | 75.5g | Mid-Low |
| X | 67g | Mid-Low |
| S | 66.5g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| L | 43g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| X | 62g | Mid |
| S | 61g | Mid |
| S | 54g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 71g | Mid |
| X | 72g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 62g | Mid |
| X | 63.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 70g | Mid |
| X | 72g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 55g | Mid-High |
| S | 57g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 64.5g | Mid |
| S | 66.5g | Mid |
| X | 68.5g | Mid |
| S | 72g | Mid |
| X | 74g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 68g | Low |
| X | 69g | Low |
| S | 75g | Low |
| X | 77g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 67g | Low |
| X | 68g | Low |
| S | 76g | Low |
| X | 78g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 52g | Mid |
| S | 54g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 58g | Mid |
| S | 61g | Mid |
| X | 63g | Mid |
| S | 69g | Mid |
| X | 72g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 39g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 54g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 62g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 4 | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 5 | 52g | High |
| 5.5 | 53g | High |
| 6 | 53g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 60g | High |
| 6 | 60g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F1 - Ladies | 43g | High |
| F2 | 45g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4-S | 58g | Mid-High |
| F2-A | 57g | Mid-High |
| F3-R | 57g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4-S | 66g | Mid |
| F3-R | 66g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X | 84g | Low |
| X | 75.5g | Low |
| X | 66.5g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X | 76g | Mid |
| S | 75.5g | Mid |
| X | 65.5g | Mid |
| S | 65g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 65.5g | Mid-High |
| S | 59.5g | Mid-High |
Test the JPX ONE alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.