Re-engineered
CORTECH Chamber
The JPX ONE Fairways introduce a re-engineered CORTECH Chamber that strategically varies the internal gap between the sole and chamber wall. This geometry increases face flexion towards the toe and heel, amplifying energy transfer across the hitting surface without compromising central performance.Each head features a wrap-around composite crown that saves critical grams high in the structure, lowering the centre of gravity for higher launch and reduced spin. A multi-thickness MAS1C steel face ensures peak COR performance, while the all-new Speed Bevel sole refines turf interaction, producing cleaner strikes and more consistent ball speed from a variety of lies.
Strategically widening the gap between the internal metal of CORTECH CHAMBER and body at the toe and heel compared to centre, increases face deformation in those areas – without compromising performance at the centre.
All-new Speed Bevel sole refines turf interaction, producing cleaner strikes and more consistent ball speed from a variety of lies.
A wrap-around composite crown saves critical grams high in the structure, lowering the centre of gravity for higher launch and reduced spin.
A multi-thickness MAS1C steel face ensures peak COR performance.
| Model | Loft Range° | Lie Range° | Length |
| JPX ONE 3T | 13-17 | 57.0–60.0 | 43.25″ |
| JPX ONE 3 | 13-17 | 58.0–61.0 | 43.25″ |
| JPX ONE 5 | 16-20 | 58.5–61.5 | 42.75″ |
| JPX ONE 7 | 19-23 | 59.0–62.0 | 42.25″ |
| JPX ONE 9 | 22-26 | 59.5–62.5 | 41.75″ |
Dexterity:
JPX ONE 3 & 5 RH & LH
JPX ONE 3T, 7, 9 RH Only
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| X | 115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| - | 70g | Mid |
| - | 80g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 110g | Mid |
| S | 120g | Mid |
| X | 130g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| TX | 113g | Mid-Low |
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 103g | Mid |
| S | 106.5g | Mid |
| X | 112g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| X | 129.5g | Mid |
| S | 128.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 94-115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 95-116g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 102-118g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| X100 | 103-119g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 114g | Mid |
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S400 | 132g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X7 | 133g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 105g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.0 | 120g | Low |
| 6.5 | 125g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.0 | 110g | Mid |
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| 6.5 | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 110g | Mid |
| 6.0 | 110g | Mid |
| 6.5 | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| 5.5 | 115g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.