Re-engineered
CORTECH Chamber
The JPX ONE Hybrids take the same design philosophy as the JPX One Fairways and apply it to a more compact, iron-replacement shape. A uniform-thickness 1.8mm MAS1C face combines with the improved CORTECH Chamber and Speed Bevel sole design to produce exceptional speed through impact, even on strikes low on the face or from challenging turf conditions.
Available in 19°, 22°, 25°, and 28° lofts, the JPX ONE Hybrids offer a seamless transition from long iron to fairway wood, maintaining the visual confidence and feel Mizuno players expect.
Strategically widening the gap between the internal metal of CORTECH CHAMBER and body at the toe and heel compared to centre, increases face deformation in those areas – without compromising performance at the centre.
All-new Speed Bevel sole refines turf interaction, producing cleaner strikes and more consistent ball speed from a variety of lies.
Waffle Crown structure enhances face stability, enabling Mizuno’s engineers to reposition discretionary mass lower and deeper for optimal launch and spin control.
A uniform-thickness 1.8mm MAS1C face combines with the improved CORTECH Chamber and Speed Bevel sole design to produce exceptional speed through impact, even on strikes low on the face or from challenging turf conditions.
| Model | Loft Range° | Lie Range° | Length |
| JPX ONE 3HY | 17-21 | 58.5–61.5 | 40.75″ |
| JPX ONE 4HY | 20-24 | 59.0–62.0 | 40.25″ |
| JPX ONE 5HY | 23-27 | 59.5–62.5 | 39.75″ |
| JPX ONE 6HY | 26-30 | 60.0–63.0 | 39.25″ |
Dexterity:
JPX ONE 4HY & 5HY RH & LH
JPX ONE 3HY & 6HY RH Only
| Flex | Weight | Trajectory |
|---|---|---|
| F3 | 90g | Mid |
| F4 | 90g | Mid |
| F5 | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R2 | 54g | High |
| R | 55g | High |
| S | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 87g | Low |
| X | 91g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75.5g | Mid |
| S | 78.5g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 91g | Mid |
| X | 101g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| L | 53g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 76g | Mid-High |
| A | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F1 - Ladies | 53g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F5-X | 78g | Mid |
| F4-S | 76g | Mid |
| F2-A | 70g | Mid-High |
| F3-R | 73g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X | 94g | Mid |
| S | 86g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 75g | Mid |
| X | 86g | Mid |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.