









Mizuno JPX 925 Forged & JPX 925 Forged Black
Boundless Innovation, Infinite Potential
Mizuno has always been synonymous with innovation and craftsmanship, and the JPX 925 Forged and JPX 925 Black epitomise this ethos. These irons combine cutting-edge technology with the iconic feel Mizuno is known for, delivering performance and precision that set a new standard in forged irons.
Forged Chromoly 4120 face and neck paired with a 431 stainless steel back allow for maximum CORTECH design flexibility and greater control over CG Depth on the 4-7 irons.
Shorter irons (8-GW) are forged from 1025E Pure Select Mild Carbon Steel, ensuring precision, control, and that iconic buttery feel.
Mizuno’s Triple Cut Sole is meticulously engineered to enhance turf interaction, providing players with greater versatility and playability across varying lies and conditions.
Balanced weighting improves control while maintaining forgiveness and producing a tour preferred vibration and sound.
Fine-tuned head geometry delivers ideal feel and feedback at impact.
Forged in Mizuno’s iconic facility in Hiroshima, Japan, where Mizuno irons have been produced since 1968.
| Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
| 4 | 21 | 60.5 | 0.15 | 38.75 |
| 5 | 24 | 61 | 0.142 | 38.25 |
| 6 | 27 | 61.5 | 0.134 | 37.75 |
| 7 | 30 | 62 | 0.126 | 37.25 |
| 8 | 34 | 62.5 | 0.118 | 36.75 |
| 9 | 38 | 63 | 0.11 | 36.25 |
| PW | 43 | 63.5 | 0.102 | 35.75 |
| GW | 48 | 64 | 0.091 | 35.5 |
Dexterity: RH & LH: 4-GW
| Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
| 4 | 21 | 60.5 | 0.15 | 38.75 |
| 5 | 24 | 61 | 0.142 | 38.25 |
| 6 | 27 | 61.5 | 0.134 | 37.75 |
| 7 | 30 | 62 | 0.126 | 37.25 |
| 8 | 34 | 62.5 | 0.118 | 36.75 |
| 9 | 38 | 63 | 0.11 | 36.25 |
| PW | 43 | 63.5 | 0.102 | 35.75 |
| GW | 48 | 64 | 0.091 | 35.5 |
Dexterity: RH only 4-GW
Loft/Lie Adjustments
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| X | 115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| - | 70g | Mid |
| - | 80g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 110g | Mid |
| S | 120g | Mid |
| X | 130g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| TX | 113g | Mid-Low |
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 103g | Mid |
| S | 106.5g | Mid |
| X | 112g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| X | 129.5g | Mid |
| S | 128.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 94-115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 95-116g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 102-118g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| X100 | 103-119g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 114g | Mid |
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S400 | 132g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X7 | 133g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 105g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.0 | 120g | Low |
| 6.5 | 125g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.0 | 110g | Mid |
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| 6.5 | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 110g | Mid |
| 6.0 | 110g | Mid |
| 6.5 | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| 5.5 | 115g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.







