JPX925 Forged Specification
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 21 | 60.5 | 0.15 | 38.75 |
5 | 24 | 61 | 0.142 | 38.25 |
6 | 27 | 61.5 | 0.134 | 37.75 |
7 | 30 | 62 | 0.126 | 37.25 |
8 | 34 | 62.5 | 0.118 | 36.75 |
9 | 38 | 63 | 0.11 | 36.25 |
PW | 43 | 63.5 | 0.102 | 35.75 |
GW | 48 | 64 | 0.091 | 35.5 |
Dexterity: RH & LH: 4-GW
JPX925 Forged Black Specification
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
4 | 21 | 60.5 | 0.15 | 38.75 |
5 | 24 | 61 | 0.142 | 38.25 |
6 | 27 | 61.5 | 0.134 | 37.75 |
7 | 30 | 62 | 0.126 | 37.25 |
8 | 34 | 62.5 | 0.118 | 36.75 |
9 | 38 | 63 | 0.11 | 36.25 |
PW | 43 | 63.5 | 0.102 | 35.75 |
GW | 48 | 64 | 0.091 | 35.5 |
Dexterity: RH only 4-GW