Legacy Redefined
The M-15, successor to the Mizuno Pro 245, offers a fully integrated progression of performance from long iron to wedge. Each section of the set is designed with a specific purpose, creating smooth transitions in both shape and feel throughout.
A maneuverable and compact head size with a thin graduated top line throughout the set. The M-15 brings tour-preferred proportions and a faster, more consistent flight profile.
To enhance launch and stability, 51g of tungsten in the long irons and 50.3g in the mid irons is strategically suspended within the head. This precise weighting increases forgiveness and promotes straighter ball flights without compromising compact shaping.
Long and mid irons combine a Grain Flow Forged 4135+ Chromoly face and neck with a stainless steel back piece, increasing rebound efficiency and supporting higher ball speeds across the hollow construction.
From 9-iron to gap wedge, the M-15 transitions into a partial hollow Grain Flow Forged 1025E HD body with a stainless steel back. This construction prioritises precision, trajectory control and manoeuvrability in the scoring clubs.
The 4–8 irons are defined by the Contoured Ellipse Face, the latest evolution of Mizuno’s CORTECH technology. This multi-thickness forged face is paired with a hollow body construction to optimise ball speed and consistency while maintaining a soft, responsive impact feel.
Refined sole shaping with added bounce promotes cleaner turf entry and smoother exit, supporting consistent contact and performance across varying lies and course conditions
Harmonic Impact Technology, combined with a copper underlay, reduces sound pressure around the 6kHz frequency, delivering the soft yet solid impact sensation synonymous with Mizuno Pro irons.
A Premium Nickel Chrome Satin finish completes the design, reducing glare while reinforcing the contemporary, tour-informed shaping of the Mizuno Pro M-15.
| Club # | Loft ° | Lie Angle | 60 Deg Length (inch) | Bounce ° |
| 4 | 20 | 60.5 | 38.75 | 2 |
| 5 | 23 | 61 | 38.25 | 3 |
| 6 | 26 | 61.5 | 37.75 | 4 |
| 7 | 29 | 62 | 37.25 | 5 |
| 8 | 33 | 62.5 | 36.75 | 6 |
| 9 | 38 | 63 | 36.25 | 7 |
| PW | 43 | 63.5 | 35.75 | 8 |
| GW | 48 | 64 | 35.5 | 9 |
Dexterity:
RH only: 4–GW
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| X | 115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| - | 70g | Mid |
| - | 80g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 110g | Mid |
| S | 120g | Mid |
| X | 130g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| TX | 113g | Mid-Low |
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 103g | Mid |
| S | 106.5g | Mid |
| X | 112g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| X | 129.5g | Mid |
| S | 128.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 75g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 94-115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 95-116g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 102-118g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| X100 | 103-119g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 114g | Mid |
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S400 | 132g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X7 | 133g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 105g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.0 | 120g | Low |
| 6.5 | 125g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.0 | 110g | Mid |
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| 6.5 | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 110g | Mid |
| 6.0 | 110g | Mid |
| 6.5 | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| 5.5 | 115g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.







