Legacy Reborn
The Mizuno Pro S-1 irons are pure muscle backs, designed for players who demand ultimate precision and workability. At the core of the Mizuno Pro S-1 is Mizuno’s Grain Flow Forged HD process, carefully executed in Hiroshima, Japan. Forged from a single billet of 1025E Pure Select Mild Carbon Steel, the S-1 delivers the unmistakably soft and responsive feel through impact that Mizuno is globally known for. The inclusion of a copper underlay further
optimizes this experience, subtly refining vibration patterns to produce the purest, most satisfying feedback.
The innovative Channel Back Design subtly repositions mass behind the face to achieve a more stable vertical center of gravity, resulting in consistent launch conditions. Simultaneously, it offers a firmer, tour-preferred sensation, enhancing responsiveness without sacrificing the purity of feel.
The S-1 sole has been carefully refined through tour input, featuring a flatter camber profile, sharpened leading edge, and increased bounce angle. This design ensures smoother turf interaction—particularly beneficial for shallower swings—minimizing digging and allowing players to maintain aggressive angles of attack with confidence.
Mizuno’s proprietary Harmonic Impact Technology works in tandem with the channel back geometry to fine-tune vibration frequencies, delivering a slightly firmer—but still satisfyingly solid—impact sensation. It’s engineered for players who desire auditory and tactile feedback that inspires confidence with every strike.
The S-1 iron is masterfully Grain Flow Forged HD from a single billet of 1025E Pure Select Mild Carbon Steel in Hiroshima, Japan—a testament to Mizuno’s heritage in precision forging. This advanced forging process creates a tighter grain structure, delivering the brand’s legendary buttery-soft feel through impact, while enhancing feedback and consistency across the set.
A thin layer of copper beneath the chrome plating, adds a layer of nuance to the feel at impact. This feature subtly softens vibration, enriching the feedback while maintaining a crisp response. Paired with H.I.T., it creates what Mizuno describes as the ultimate “sensory connection” between golfer and club.
The irons are finished in a sophisticated Nickel Chrome Soft White Satin, offering a premium, tour-inspired aesthetic. Beyond its visual appeal, the satin treatment effectively reduces glare at address, promoting unwavering focus and visual clarity in all lighting conditions.
| Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) |
| 4 | 24 | 60.5 | 0.098 | 38.75 |
| 5 | 27 | 61 | 0.094 | 38.25 |
| 6 | 30 | 61.5 | 0.091 | 37.75 |
| 7 | 34 | 62 | 0.087 | 37.25 |
| 8 | 38 | 62.5 | 0.083 | 36.75 |
| 9 | 42 | 63 | 0.079 | 36.25 |
| PW | 46 | 63.5 | 0.075 | 35.75 |
Dexterity:
RH & LH: 4-PW
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| X | 115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| - | 70g | Mid |
| - | 80g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 110g | Mid |
| S | 120g | Mid |
| X | 130g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| TX | 113g | Mid-Low |
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 103g | Mid |
| S | 106.5g | Mid |
| X | 112g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| X | 129.5g | Mid |
| S | 128.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 114g | Mid |
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| S400 | 132g | Low |
| X100 | 130g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X7 | 133g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 105g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.0 | 120g | Low |
| 6.5 | 125g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.0 | 110g | Mid |
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| 6.5 | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| 5.5 | 115g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.







