Precision Perfected
Engineered for precision and versatility, the T-1 and T-3 offer unmatched feel and control for golfers of all levels. With advanced forging techniques and meticulously crafted designs, these wedges deliver spin consistency, shot versatility, and a touch of Mizuno’s signature elegance.
The T-1 offers S, M, P, C, V, and X sole profiles, ensuring there’s a perfect option for every golfer’s unique wedge-playing style and course conditions.

Most aggressive relief for versatility and lower effective bounce.

Full swing wedge with straight bevel relief.

Enhanced relief with “moderate” effective bounce.

Enhanced relief with “plus” effective bounce.

More aggressive relief resulting in a C-shape.

Most aggressive relief for versatility and higher effective bounce.
Featuring Quad Cut + Grooves and Hydroflow Micro Grooves, the T-1 delivers exceptional spin control in both dry and wet conditions. The tighter groove pattern enhances spin rates, while Hydroflow technology channels moisture away for consistent performance on every shot. Stronger lofted clubs in the T-1 range utilise grooves optimised for spin consistency, while the higher lofted focus on maximising spin around the greens.
Forged using Mizuno’s Grain Flow Forged HD process at their exclusive Hiroshima facility, the T-1 wedges combine 1025 Pure Select Mild Carbon Steel with a Copper Underlay for an unparalleled feel. Every shot resonates with precision and feedback that’s unmistakably Mizuno.
The Mizuno Pro T-1 and T-3 wedges are the ultimate tools for short-game performance. Whether you prefer the compact control of the T-1 or the added stability of the T-3, Mizuno ensures exceptional feel, spin control, and versatility across all conditions.
The T-1 features a compact Teardrop Shape with a straighter leading edge, creating a visually appealing profile from any angle. Its design is crafted for precision, confidence, and seamless turf interaction.
The T-3 introduces a shallow cavity back, offering slightly increased head length for added stability and forgiveness.
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce | Profile |
| 46/08 | 46 | 63.5 | 35.75 | 8 | S |
| 48/10 | 48 | 63.5 | 35.75 | 10 | S |
Dexterity: RH & LH (LH white satin only)
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce | Profile |
| 50/08 | 50 | 64 | 35.5 | 8 | S |
| 52/10 | 52 | 64 | 35.5 | 10 | S |
Dexterity: RH & LH (LH white satin only)
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce | Profile |
| 54/08 | 54 | 64 | 35.25 | 8 | M |
| 54/10 | 54 | 64 | 35.25 | 10 | P |
| 54/12 | 54 | 64 | 35.25 | 12 | S |
| 56/08 | 56 | 64 | 35.25 | 8 | V |
| 56/10 | 56 | 64 | 35.25 | 10 | M |
| 56/12 | 56 | 64 | 35.25 | 12 | P |
Dexterity: RH & LH (LH white satin only)
| Club # | Loft ° | Lie Angle | Length (inch) | Bounce | Profile |
| 58/08 | 58 | 64 | 35.25 | 8 | C |
| 58/10 | 58 | 64 | 35.25 | 10 | V |
| 58/12 | 58 | 64 | 35.25 | 12 | M |
| 60/06 | 60 | 64 | 35.25 | 6 | X |
| 60/10 | 60 | 64 | 35.25 | 10 | C |
| 60/12 | 60 | 64 | 35.25 | 12 | V |
Dexterity: RH & LH (LH white satin only)
Loft/Lie Adjustments
| Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid-High |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| A | 70g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | Mid-High |
| S | 95g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 105g | Mid-High |
| S | 110g | Mid-High |
| X | 115g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 120g | Mid-Low |
| X | 130g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 125g | Mid |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| - | 70g | Mid |
| - | 80g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 95g | High |
| S | 100g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 110g | Mid |
| S | 120g | Mid |
| X | 130g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 110g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| TX | 113g | Mid-Low |
| S | 105g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| A | 55g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 65g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 88g | Mid |
| R | 84g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 94.5g | High |
| S | 98g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 111g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 118.5g | Mid |
| X | 119.5g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 114g | Mid |
| X | 120g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| Wedge | 133g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 101g | Mid-Low |
| S300 | 103g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 118g | Low |
| X100 | 120g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 95g | High |
| S300 | 95g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 105g | Mid-High |
| S300 | 105g | Mid-High |
| Flex | Weight | Trajectory |
|---|---|---|
| R300 | 114g | Mid |
| S300 | 115g | Mid |
| X100 | 116g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 115g | Mid |
| X100 | 117g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S300 | 130g | Low |
| X100 | 130g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| S400 | 132g | Low |
Up Charge Shaft | Flex | Weight | Trajectory |
|---|---|---|
| X7 | 133g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 105g | Mid |
| 6.0 | 110g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.0 | 120g | Low |
| 6.5 | 125g | Low |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.5 | 115g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 5.0 | 110g | Mid |
| 5.5 | 115g | Mid |
| 6.0 | 120g | Mid |
| 6.5 | 125g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 6.5 | 125g | Low |
| 6.0 | 120g | Low |
| 5.5 | 115g | Mid-Low |
| Flex | Weight | Trajectory |
|---|---|---|
| R | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| S | 90g | Mid |
| Flex | Weight | Trajectory |
|---|---|---|
| 440 F0-LL | 48g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 450 F1-L | 52g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F2-A | 59g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| 460 F3-Reg | 64g | High |
| Flex | Weight | Trajectory |
|---|---|---|
| F4 S | 87g | Mid-High |
| F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.