The Mizuno Pro 241 is a pure shot-makers muscle-back with mass accumulated centrally behind impact.
A result of the pursuit of fine design details made possible through the long-term relationship between Mizuno’s R&D team and its exclusive Grain Flow Forging plant in Hiroshima, Japan.
The muscle-back has re-established itself as Mizuno’s most played model on tour over the last couple of season, so we gave our professional ambassadors a more involved role in the development of the Mizuno Pro 241. You can see their influence most in the narrower top-line and compact scoring irons.
CHRIS VOSHALL - Product Director
One-piece Grain Flow Forged HD from 1025E Pure Select mild carbon steel at Mizuno’s exclusive facility – where Mizuno irons have been produced since 1968.
A microlayer of copper beneath Nickel Chrome – an additional touch to enhance the feel of our Grain Flow Forged heads.
Delivers a softer, longer sensation at impact -matching vibration patterns identified by Mizuno’s Harmonic Impact Technology and confirmed through extensive tour testing.
A more obvious tapering of the upper blade potion delivers an ideal trajectory through the set – with flighted long irons and penetrating short irons.
Refined from prior blades through both weight movement within the head and adjustments in final manufacturing.
Increased by a degree in the long irons and 2 degrees in the scoring irons – for improved turf interaction.
A distinct shortening of the blade length in the shorter irons was a direct request from the majority of Mizuno’s tour players.
A less reflective finish in keeping with the overall modern appearance.
Club # | Loft ° | Lie Angle | Offset (inch) | Length (inch) | Bounce |
3 | 21 | 59.5 | 0.102 | 39.25 | 3 |
4 | 24 | 60 | 0.098 | 38.75 | 3 |
5 | 27 | 60.5 | 0.094 | 38.25 | 3 |
6 | 30 | 61 | 0.091 | 37.75 | 4 |
7 | 34 | 61.5 | 0.087 | 37.25 | 5 |
8 | 38 | 62 | 0.083 | 36.75 | 6 |
9 | 42 | 62.5 | 0.079 | 36.25 | 7 |
PW | 46 | 63 | 0.075 | 35.75 | 8 |
Dexterity:
RH: 3-PW
LH: 4-PW
Flex | Weight | Trajectory |
---|---|---|
S | 110g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
A | 70g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 95g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 110g | Mid-High |
X | 115g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid-Low |
X | 130g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
- | 70g | Mid |
- | 80g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | High |
S | 100g | High |
Flex | Weight | Trajectory |
---|---|---|
R | 110g | Mid |
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 110g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
TX | 113g | Mid-Low |
S | 105g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
A | 55g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 88g | Mid |
R | 84g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 103g | Mid |
S | 106.5g | Mid |
X | 112g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 118.5g | Mid |
X | 119.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 114g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 129.5g | Mid |
S | 128.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R300 | 101g | Mid-Low |
S300 | 103g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 118g | Low |
X100 | 120g | Low |
Flex | Weight | Trajectory |
---|---|---|
R300 | 95g | High |
S300 | 95g | High |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 105g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 114g | Mid |
S | 115g | Mid |
X | 116g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S300 | 130g | Low |
X100 | 130g | Low |
Flex | Weight | Trajectory |
---|---|---|
S400 | 132g | Low |
X100 | 130g | Low |
Flex | Weight | Trajectory |
---|---|---|
X7 | 133g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 105g | Mid |
6.0 | 110g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 120g | Low |
6.5 | 125g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 110g | Mid |
5.5 | 115g | Mid |
6.0 | 120g | Mid |
6.5 | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 125g | Low |
6.0 | 120g | Low |
5.5 | 115g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 90g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 90g | Mid |
Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
Flex | Weight | Trajectory |
---|---|---|
450 F1-L | 52g | High |
Flex | Weight | Trajectory |
---|---|---|
460 F2-A | 59g | High |
Flex | Weight | Trajectory |
---|---|---|
460 F3-Reg | 64g | High |
Flex | Weight | Trajectory |
---|---|---|
F4 S | 87g | Mid-High |
F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.