Grain Flow Forged – Craftsman refined Teardrop
Our craftsman’s re-work of Mizuno’s prolific T-Series wedge, with subtle top-line refinements visible from the playing position.
Grain Flow Forged in Hiroshima Japan, to ensure precise shaping and an unrivalled touch around the green. Now with higher spinning QUADCUT+ grooves and five unique sole profiles.
The return of our iconic Blue IP plating for the T-24.
Softer than standard chrome, with copper underlay beneath. A staggering feel and appearance.
“The new QUADCUT+ Grooves came from the realisation that an adjustment to the camber of the groove shoulder and the taper of the groove profile would create an opportunity to move our grooves closer together – resulting in more spin.”
DAVID LLEWELLYN – DIRECTOR OF R&D
Full Swing Optimized
17 Grooves
Partial swing optimized
15 Grooves
High bounce with limited relief. For full shots.
Mid bounce with moderate relief for gentle manipulation.
Mid / high bounce with generous relief for across a wide range of players / conditions.
High bounce with aggressive relief for versatility and steeper attack angle.
Low bounce with aggressive relief for versatility and shallow attack angle.
“The new V sole profile was the result of scanning our tour player’s personal grinds and seeing the amount now playing a higher bounce wedge with very aggressive trailing edge, heel and toe relief.”
Chris Voshall – DIRECTOR OF Product
One-piece Grain Flow Forged HD Boron in Hiroshima, Japan – where Mizuno irons have been produced since 1968.
An adjustment of the groove shoulder camber and the taper of the groove profile allows a tighter groove pattern for increased spin rates on all shots.
Mass taken from the toe portion, and a lower hosel blend creates a smaller profile without loss of effective hitting area.
Mizuno's HydroFlow Micro Grooves are laser etched to release moisture and reduce spin drop-off.
Increased sole relief to heel and toe across all 5 grind options.
Straight leading edge on lower lofts (to 51), into traditional teardrop, and more rounded lob wedges (58 and above).
A flared upper portion of the blade creates higher spin and penetrating trajectory – particularly from strikes high on the clubface.
Soft White Satin (with copper underlay), Denim Copper and Tour Raw
Club # | Loft ° | Lie Angle | Length (inch) | Bounce | Profile |
46/08 | 46 | 63 | 35.75 | 8 | S |
48/10 | 48 | 63 | 35.75 | 10 | S |
Dexterity: RH Only
Club # | Loft ° | Lie Angle | Length (inch) | Bounce | Profile |
50/08 | 50 | 63 | 35.5 | 8 | S |
52/10 | 52 | 63 | 35.5 | 10 | S |
Dexterity: RH & LH (white satin only)
Club # | Loft ° | Lie Angle | Length (inch) | Bounce | Profile |
54/08 | 54 | 63 | 35.5 | 8 | D |
54/10 | 54 | 63 | 35.5 | 10 | S |
56/06 | 56 | 63 | 35.5 | 6 | C |
56/08 | 56 | 63 | 35.5 | 8 | V |
56/10 | 56 | 63 | 35.5 | 10 | D |
56/12 | 56 | 63 | 35.5 | 12 | S |
Dexterity: RH & LH (white satin only)
Club # | Loft ° | Lie Angle | Length (inch) | Bounce | Profile |
58/04 | 58 | 63 | 35.5 | 4 | X |
58/08 | 58 | 63 | 35.5 | 8 | C |
58/10 | 58 | 63 | 35.5 | 10 | V |
58/12 | 58 | 63 | 35.5 | 12 | D |
60/06 | 60 | 63 | 35.5 | 6 | X |
60/10 | 60 | 63 | 35.5 | 10 | C |
60/12 | 60 | 63 | 35.5 | 12 | V |
Dexterity: RH & LH (white satin only)
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
S | 110g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
A | 70g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 95g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 110g | Mid-High |
X | 115g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid-Low |
X | 130g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 115g | Mid |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 115g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
- | 70g | Mid |
- | 80g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | High |
S | 100g | High |
Flex | Weight | Trajectory |
---|---|---|
R | 110g | Mid |
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 110g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
TX | 113g | Mid-Low |
S | 105g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
A | 55g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 88g | Mid |
R | 84g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 111g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 118.5g | Mid |
X | 119.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 114g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 133g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R300 | 101g | Mid-Low |
S300 | 103g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 118g | Low |
X100 | 120g | Low |
Flex | Weight | Trajectory |
---|---|---|
R300 | 95g | High |
S300 | 95g | High |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 105g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 114g | Mid |
S | 115g | Mid |
X | 116g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S300 | 130g | Low |
X100 | 130g | Low |
Flex | Weight | Trajectory |
---|---|---|
S400 | 132g | Low |
Flex | Weight | Trajectory |
---|---|---|
X7 | 133g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 105g | Mid |
6.0 | 110g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 120g | Low |
6.5 | 125g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 110g | Mid |
5.5 | 115g | Mid |
6.0 | 120g | Mid |
6.5 | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 125g | Low |
6.0 | 120g | Low |
5.5 | 115g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
R | 90g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 90g | Mid |
Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
Flex | Weight | Trajectory |
---|---|---|
450 F1-L | 52g | High |
Flex | Weight | Trajectory |
---|---|---|
460 F2-A | 59g | High |
Flex | Weight | Trajectory |
---|---|---|
460 F3-Reg | 64g | High |
Flex | Weight | Trajectory |
---|---|---|
F4 S | 87g | Mid-High |
F3 R | 83g | Mid-High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.