Titanium Fairway woods
The low spin fairway wood is a model that we've quietly been working on for several years - the CORTECH Chamber made it a lot easier to achieve. DAVID LLWELLEYN - DIRECTOR OF R&D
Ti-811 body with high strength multi-thickness Titanium Face for outstanding ball speeds.
There's a significant number of our tour players, especially in the US, chasing lower spin with their fairway woods. There are some very good options already out there, so we took our time and ensured we put our time in testing on tour. CHRIS VOSHALL - DIRECTOR OF PRODUCT
Model | Loft Range° | Lie Range | CC | USGA/R&A Length * |
ST-G Titanium 3W | 15 (13-17) | 57 (55.5-58.5) | 168 | 43.25″ |
ST-G Titanium 5W | 18 (16-20) | 57.5 (56-59) | 156 | 42.75″ |
Dexterity:
ST-G Titanium 3W RH & LH
ST-G Titanium 5W RH Only
* Mizuno has recently changed its official measurement method to match the USGA / R&A standard. As a consequence our published club lengths are now 1/4 inch longer (when actual club length is unchanged).
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
S | 58g | Mid |
R | 54g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 68g | Mid |
S | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 47g | High |
R2 | 44g | High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Low |
X | 65g | Low |
X | 78g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 69.5g | Low |
X | 70g | Low |
S | 79.5g | Low |
X | 80g | Low |
Flex | Weight | Trajectory |
---|---|---|
X | 89g | Low |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid |
X | 65g | Mid |
X | 77.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 68g | Mid |
X | 68g | Mid |
S | 77.5g | Mid |
X | 78.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 88.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 59.5g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 68g | Mid-High |
X | 69.5g | Mid-High |
X | 78g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 65g | Mid-High |
X | 75g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 64g | Mid-Low |
X | 75g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
L | 43g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
S | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 64.5g | Mid |
S | 66.5g | Mid |
X | 68.5g | Mid |
S | 72g | Mid |
X | 74g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 39g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 54g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
5.5 | 64g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
6 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 61g | Low |
6 | 61g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 72g | Low |
6 | 72g | Low |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 58g | Mid-High |
F2-A | 57g | Mid-High |
F3-R | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 66g | Mid |
F3-R | 66g | Mid |
Test the ST Series alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.