
Grain Flow Forged – Le Teardrop repensé à la main
Notre refonte artisanale du prolifique wedge issu de la T-Series de Mizuno, avec des raffinements subtils visibles à l’adresse. Le procédé Grain Flow Forged à Hiroshima au Japon, pour assurer une forme précise et un toucher inégalé autour du green. Désormais avec des stries QUADCUT+ offrant un spin plus élevé et cinq profils de semelle uniques.
“Les nouvelles stries QUADCUT+ sont nées de la prise de conscience qu'un ajustement de la cambrure de l'épaulement des stries et de leur conicité de profil permettrait de rapprocher nos rainures les unes des autres, ce qui se traduirait par une augmentation du spin.”
DAVID LLEWELLYN – DIRECTEUR DE LA R&D
Full Swing Optimized
17 Grooves
Partial swing optimized
15 Grooves
Rebond élevé avec un relief limité. Pour les coups complets.
Rebond moyen avec un relief modéré pour des coups en douceur.
Rebond moyen/élevé avec un relief généreux pour une large gamme de joueurs et de conditions.
Rebond élevé avec un relief agressif pour la polyvalence et un angle d'attaque plus prononcé.
Rebond faible avec un relief agressif pour la polyvalence et un angle d'attaque peu profond.
“Le nouveau profil de semelle en V est le résultat de l'analyse des grinds personnels de nos joueurs du circuit et de la constatation qu'ils jouent désormais un wedge à rebond plus élevé avec un bord de fuite, un talon et un relief de pointe très agressifs.”
Chris Voshall – DIRECTEUR DES PRODUITS
En une pièce Grain Flow Forged HD Boron à Hiroshima, Japon - où les fers Mizuno sont produits depuis 1968.
Un ajustement de la cambrure de l'épaulement et de la conicité du profil des stries permet d'obtenir des rainures plus serrées pour augmenter les effets sur tous les coups.
La masse prélevée sur la partie de la pointe et un hosel plus bas créent un profil plus petit sans perte de zone de frappe efficace.
Les micro-rainures HydroFlow de Mizuno sont gravées au laser pour évacuer l'humidité et réduire la chute du spin.
Augmentation du relief de la semelle au niveau du talon et de la pointe sur les 5 options de grind.
Bord d'attaque droit sur les lofts inférieurs (jusqu'à 51), en forme de goutte d'eau traditionnelle et lob wedges plus arrondis (58 et plus).
Une partie supérieure évasée de la lame crée un spin plus élevé et une trajectoire pénétrante - en particulier pour les frappes prises hautes sur la face du club.
Soft White Satin (avec sous-couche en cuivre), Denim Copper et Tour Raw.
Club # | Loft ° | Lie Angle | UN Length | 60° Length | Bounce | Profile |
46/08 | 46 | 63 | 35.5″ | 35.75″ | 8 | S |
48/10 | 48 | 63 | 35.5″ | 35.75″ | 10 | S |
Dexterity: RH Only
Club # | Loft ° | Lie Angle | UN Length | 60° Length | Bounce | Profile |
50/08 | 50 | 63 | 35.25″ | 35.5″ | 8 | S |
52/10 | 52 | 63 | 35.25″ | 35.5″ | 10 | S |
Dexterity: RH & LH (white satin only)
Club # | Loft ° | Lie Angle | UN Length | 60° Length | Bounce | Profile |
54/08 | 54 | 63 | 35.25″ | 35.5″ | 8 | D |
54/10 | 54 | 63 | 35.25″ | 35.5″ | 10 | S |
56/06 | 56 | 63 | 35.25″ | 35.5″ | 6 | C |
56/08 | 56 | 63 | 35.25″ | 35.5″ | 8 | V |
56/10 | 56 | 63 | 35.25″ | 35.5″ | 10 | D |
56/12 | 56 | 63 | 35.25″ | 35.5″ | 12 | S |
Dexterity: RH & LH (white satin only)
Club # | Loft ° | Lie Angle | UN Length | 60° Length | Bounce | Profile |
58/04 | 58 | 63 | 35.25″ | 35.5″ | 4 | X |
58/08 | 58 | 63 | 35.25″ | 35.5″ | 8 | C |
58/10 | 58 | 63 | 35.25″ | 35.5″ | 10 | V |
58/12 | 58 | 63 | 35.25″ | 35.5″ | 12 | D |
60/06 | 60 | 63 | 35.25″ | 35.5″ | 6 | X |
60/10 | 60 | 63 | 35.25″ | 35.5″ | 10 | C |
60/12 | 60 | 63 | 35.25″ | 35.5″ | 12 | V |
Dexterity: RH & LH (white satin only)
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
S | 110g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 95g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 110g | Mid-High |
X | 115g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid-Low |
X | 130g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 115g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 111g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 118.5g | Mid |
X | 119.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 114g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
Wedge | 133g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R300 | 101g | Mid-Low |
S300 | 103g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 118g | Low |
X100 | 120g | Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 130g | Low |
X100 | 130g | Low |
Wedge | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S400 | 132g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 105g | Mid |
6.0 | 110g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
6.5 | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 125g | Low |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid |
S | 95g | Mid |
Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
450 F1-L | 52g | High |
460 F2-A | 59g | High |
460 F3-Reg | 64g | High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.