
Ein hoch startendes, verstellbares Fairwayholz mit wenig bis mittlerem Spin. Obwohl es Hand in Hand mit unseren Tourberatern entwickelt wurde, ist das mittelgroße Holz für alle Spielstärken spielbar.
Die Verwendung einer Schlagfläche aus hochenergetischem MAS1C-Stahl, verstärkt durch die CORTECH-Chamber von Mizuno, sorgt für außergewöhnliche Ballgeschwindigkeiten und ein kraftvolles, solides Schlaggefühl.
Through slot provides additional CORAREA by providing sole flex
TPU material allows sole flexure for face stress reduction
TPU material provides sound tuning/damping for enhanced solid feel
Inserted Stainless steel weight, ideally located for spin reduction
“Die Erhöhung der Ballgeschwindigkeit anhand der CORTECH-Chamber bedeutet eine großartige Ergänzung zu den ST-Z-Fairwayhölzern – dabei könnte die Stabilität das eigentliche Highlight sein. Ab dem Treffmoment fühlt es sich an, als sei der Ball auf Schienen unterwegs.”
CHRIS VOSHALL / MIZUNO GOLF
Die CORTECH-Chamber von Mizuno umschließt ein Edelstahlgewicht mit elastomerem TPU – dies entlastet die Schlagfläche und schafft eine zusätzliche Energiequelle. Gleichzeitig wird das Gewicht näher an der Schlagfläche positioniert, um so die Spinrate zu reduzieren und zu einem solideren, kraftvolleren Gefühl im Treffmoment beizutragen.
Für einen niedrigen Schwerpunkt und Stabilität bei nicht mittig getroffenen Schlägen.
Zusätzliche, 8-Gramm-Backweight-Balance mit schwererem Frontteil für konsistente Starteigenschaften.
Mit neuem Multi-Thickness-Design – ermöglicht durch die Schlagflächen-Verstärkung der Mizuno CORTECH-Chamber.
Bis zu 4 Grad verstellbar.
4 degrees of loft adjustability to fine-tune look and trajectory.
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 3W | 15 (13-17) | 56.0-59.0 | 191 | 43 |
Dexterity: RH & LH
Model | Loft Range° | Lie Range | CC | Length (inch) |
ST-Z 230 5W | 18 (16-20) | 56.5-58.5 | 177 | 42.5 |
Dexterity: RH Only
Loft/Lie AdjustmentsFlex | Weight | Trajectory |
---|---|---|
S | 58g | Mid |
R | 54g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 68g | Mid |
S | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 47g | High |
R2 | 44g | High |
Flex | Weight | Trajectory |
---|---|---|
R2 | 57g | Mid |
R | 58g | Mid |
S | 59g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 67g | Mid |
S | 68g | Mid |
X | 69g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 76g | Mid |
X | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 55g | Mid-High |
S | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 64.5g | Mid |
S | 66.5g | Mid |
X | 68.5g | Mid |
S | 72g | Mid |
X | 74g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 57g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 67g | Mid |
R | 65g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X | 78g | Mid |
S | 77g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 52g | High |
5.5 | 54g | High |
6.0 | 55g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 62g | High |
6.0 | 62g | High |
6.5 | 62g | High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 58g | Low |
6.0 | 58g | Low |
6.5 | 59g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.0 | 67g | Low |
6.5 | 69g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 64g | Low |
6 | 64g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 75g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 61g | Low |
6 | 61g | Low |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 72g | Low |
6 | 72g | Low |
Flex | Weight | Trajectory |
---|---|---|
F1 - Ladies | 43g | High |
F2 | 45g | High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 58g | Mid-High |
F3-R | 57g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
F4-S | 66g | Mid |
F3-R | 66g | Mid |
Test the ST Series alongside your current driver at your local Mizuno Swing DNA Fitter.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.