Der neue M.CRAFT OMOI bringt Gewichtsstabilität in das Line-Up geschmiedeter Mizuno-Putter, die berühmt sind für präzise Optik und Gefühl.
Geschmiedet und CNC-gefräst aus hochwertigem 1025-Karbonstahl und unter Verwendung bewährter Elemente vorangegangener M-Craft-Modelle, verfügen die OMOI-Putter über ein höheres Kopfgewicht – für mehr Trägheitsmoment und verbesserte Stabilität.
Der OMOI erlangt seine Stabilität aus der Gesamtbetrachtung des Schlägers: Das höhere Kopfgewicht wird durch einen leichteren Griff und einen leichteren Schaft ausbalanciert, um so den Schwerpunkt des Schlägers zu verschieben. Dies hilft dabei, die Schlagflächenrotation während des Putts zu kontrollieren.
”Unsere Tests haben gezeigt, dass die Platzierung eines größeren Teils des Gesamtgewichts im Kopf eine gleichmäßigere Schlagflächenrotation im Impact ermöglicht. Wir haben, je nach Modell, bis zu 28 g hinzugefügt, ohne den Kopf zu vergrößern oder das präzise Gefühl des ursprünglichen M.CRAFT aufs Spiel zu setzen. Und im Gegensatz zu den meisten MOI-orientierten Puttern gibt die Schlagfläche des neuen OMOI auch ein unglaubliches Feedback.”
DAVID LLEWELLYN / DIRECTOR OF R&D
Slant Neck Blade (60-Grad Toe Hang, ¾ Shaft Offset)
Slant Neck Blade (60-Grad Toe Hang, ¾ Shaft Offset)
Length (inch) | Loft | Lie Angle | Offset |
---|---|---|---|
34/35 | 3.0 | 70 | 3/4 Shaft |
Plumber’s Neck Blade (40-degree of toe hang, full shaft offset)
Plumber’s Neck Blade (40-degree of toe hang, full shaft offset)
Length (inch) | Loft | Lie Angle | Offset |
---|---|---|---|
34/35 | 3.0 | 70 | Full Shaft |
Full Mallet (Face Balanced, full shaft offset)
Full Mallet (Face Balanced, full shaft offset)
Length (inch) | Loft | Lie Angle | Offset |
---|---|---|---|
34/35 | 3.0 | 70 | Full Shaft |
Für unglaubliche Präzision und Gefühl. Deep-Face-Milling für ein weicheres Gefühl und reinen Rol.
Mit stolzen 370 Gramm (Nr. 1 und 2) bzw. 383 Gramm (Nr. 3) bieten OMOI-Putter ein höheres Trägheitsmoment für zusätzliche Stabilität.
Enthält zwei 3-Gramm-Gewichte, zwei 13-Gramm-Gewichte und ein passendes Tool. Mit den eingebauten 8-Gramm-Gewichten tauschbar.
Wählen Sie aus drei atemberaubenden Finishes: New Double Nickel, kräftiges Blue ION oder intensives Black ION.
Mit ION-plattiertem KBS Tour Black-Schaft, Lamkin OMOI Sink Fit-Pistolengriff und verbessertem M.Craft-Headcover in Schwarz.
The best way to find your best suited model is to hit them at your local Mizuno Fitting Centre.
Find a Performance CentreModel | Length (inch) | Loft ° | Lie Angle | Offset (inch) |
---|---|---|---|---|
OMOI 01 | 34/35 | 3.0 | 70 | 3/4 Shaft |
OMOI 02 | 34/35 | 3.0 | 70 | Full Shaft |
OMOI 03 | 34/35 | 3.0 | 70 | Full Shaft |
Shaft: KBS Tour Black Ion-plated.
Grip: Lamkin OMOI Sink Fit Pistol.
Dexterity: #1 & #3 RH Only, #2 RH & LH (Chrome only)
Flex | Weight | Trajectory |
---|---|---|
S | 110g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 95g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid-High |
S | 100g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 105g | Mid-High |
S | 110g | Mid-High |
X | 115g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid-Low |
X | 130g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S | 120g | Mid |
X | 130g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5g | High |
S | 98g | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 103g | Mid |
S | 106.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 118.5g | Mid |
X | 119.5g | Mid |
Flex | Weight | Trajectory |
---|---|---|
S | 114g | Mid |
X | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
R300 | 101g | Mid-Low |
S300 | 103g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 118g | Low |
X100 | 120g | Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 130g | Low |
X100 | 130g | Low |
Flex | Weight | Trajectory |
---|---|---|
S400 | 132g | Low |
X100 | 130g | Low |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 105g | Mid |
6.0 | 110g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
6.5 | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115g | Mid |
6.0 | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
6.5 | 125g | Low |
Flex | Weight | Trajectory |
---|---|---|
R | 95g | Mid |
S | 95g | Mid |
Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
450 F1-L | 52g | High |
460 F2-A | 59g | High |
460 F3-Reg | 64g | High |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.